2D Viewer
| Play | Teams | Score | Maps | Event | |||
|---|---|---|---|---|---|---|---|
1-2 | POWER Ligaen Season 33 Finals | ||||||
2-1 | CCT 2026 Europe Series 14 | ||||||
ex-INOX Balkan Outlaws | 2-0 | European Pro League Series 10 | |||||
Hype Tech | 2-0 | NODWIN Clutch Series 14 | |||||
0-2 | GLuck Yungstar 2026 Wildcard LAN | ||||||
0-2 | CCT 2026 Europe Series 15 Closed Qualifier | ||||||
0-2 | GLuck Yungstar 2026 Wildcard LAN | ||||||
0-2 | GLuck Yungstar 2026 Wildcard LAN | ||||||
2-0 | POWER Ligaen Season 33 Finals | ||||||
2-0 | Tipsport RUSH Brno 2026 | ||||||
0-2 | NODWIN Clutch Series 14 | ||||||
0-2 | CCT 2026 Europe Series 14 | ||||||
22-19 | CCT 2026 Europe Series 15 Closed Qualifier | ||||||
2-0 | GLuck Yungstar 2026 Wildcard LAN | ||||||
Just Players | 2-0 | GLuck Yungstar 2026 Wildcard LAN | |||||
2-1 | POWER Ligaen Season 33 Finals | ||||||
3-1 | Stake Ranked Episode 6 | ||||||
0-2 | Master League Portugal Season 19 | ||||||
1-2 | Tipsport RUSH Brno 2026 | ||||||
2-1 | CCT 2026 Europe Series 14 | ||||||
1-2 | NODWIN Clutch Series 14 | ||||||
LFO 10 | 0-2 | CCT 2026 Europe Series 15 Closed Qualifier | |||||
0-2 | GLuck Yungstar 2026 Wildcard LAN | ||||||
1-2 | Stake Ranked Episode 6 | ||||||
Just Players | 2-0 | GLuck Yungstar 2026 Wildcard LAN | |||||
2-0 | GLuck Yungstar 2026 Wildcard LAN | ||||||
2-1 | NODWIN Clutch Series 14 | ||||||
Hype Tech | 2-0 | CCT 2026 Europe Series 14 | |||||
ex-INOX | 2-1 | European Pro League Series 10 | |||||
2-0 | Master League Portugal Season 19 | ||||||
2-1 | GLuck Yungstar 2026 Wildcard LAN | ||||||
Balkan Outlaws | 2-0 | European Pro League Series 10 | |||||
0-2 | NODWIN Clutch Series 14 | ||||||
2-0 | CCT 2026 Europe Series 14 | ||||||
NorthForge | 2-0 | CROSSFIRE Season 7 | |||||
FarmVille | 2-1 | CROSSFIRE Season 7 | |||||
2-1 | CROSSFIRE Season 7 | ||||||
Milk | 2-0 | CROSSFIRE Season 7 | |||||
2-0 | CROSSFIRE Season 7 | ||||||
2-1 | CROSSFIRE Season 7 | ||||||
2-1 | Stake Ranked Episode 6 | ||||||
2-0 | CCT 2026 Europe Series 14 | ||||||
0-2 | CCT 2026 Europe Series 15 Closed Qualifier | ||||||
0-2 | Stake Ranked Episode 6 | ||||||
ex-INOX | 2-1 | CCT 2026 Europe Series 14 | |||||
0-2 | CCT 2026 Europe Series 15 Closed Qualifier | ||||||
1-1 | Stake Ranked Episode 6 | ||||||
LFO 10 | 2-0 | CCT 2026 Europe Series 15 Closed Qualifier | |||||
0-2 | CCT 2026 Europe Series 14 | ||||||
2-1 | European Pro League Series 10 |




































































